What We Offer
Safety and Health
Our material is accreditation ready, user friendly when delivering training and presented in manner that allows QCTO evaluators to evaluate the material without any difficulties.
| Training Programme | NQF Level | SAQA/QCTO Code | Credits | Duration | Price Per Learner |
|---|---|---|---|---|---|
| Basic Emergency First Aid Responder | Level 02 | SP-230801 | 02 | 1 Day | R1,200 |
| Intermediate Emergency First Aid Responder | Level 03 | SP-230802 | 05 | 2 Days | R2,500 |
| Advanced Emergency First Aid Responder | Level 04 | SP-230803 | 06 | 3 Days | R4,500 |
| Workplace Preparation | Level 02 | SP-201201 | 30 | 10 Days | R6,500 |
| New Venture Creation | Level 02 | SP-210401 | 32 | 10 Days | R7,500 |
| Conflict Management | Level 05 | SP-210409 | 08 | 3 Days | R3,500 |
| Workplace Essential Skills | Level 04 | SP-211009 | 20 | 5 Days | R5,500 |
| Workplace Occupational Health & Safety Risk Assessment Specialist | Level 05 | SP-250602 | 06 | 3 Days | R4,500 |
| Operational OHS Risk Assessor | Level 03 | SP-250603 | 02 | 1 Day | R1,500 |
| Essential Occupational Health & Safety (OHS) Compliance Ensurer | Level 02 | SP-250604 | 02 | 1 Day | R1,500 |
| Intermediate Occupational Health & Safety (OHS) Compliance Ensurer | Level 05 | SP-250605 | 03 | 2 Days | R2,500 |
| Emergency Response & Evacuation Co-ordinator | Level 05 | SP-250707 | 04 | 2 Days | R3,000 |
| Essential Occupational Health & Safety (OHS) Representative (Low Risk Work Area) | Level 02 | SP-250815 | 02 | 1 Day | R1,500 |
| Intermediate Occupational Health & Safety (OHS) Representative (High Risk Work Area) | Level 04 | SP-250816 | 06 | 3 Days | R4,000 |
| Evacuation Marshal | Level 02 | SP-250817 | 02 | 1 Day | R1,200 |
| Incident Investigation Team Leader | Level 05 | SP-250818 | 05 | 2 Days | R3,500 |
| Incident Investigation Team Member | Level 04 | SP-250906 | 02 | 1 Day | R1,500 |


